SA Lottery Prize Divisions
How Prize Funds Work
The National Lottery uses a parimutuel system for most prize divisions. This means the prize pool is divided proportionally among winners in each division. The percentage allocated to each division is fixed, but the rand value depends on total ticket sales for that draw.
More ticket sales = bigger prize pool. More winners in a division = smaller individual share.
SA Lotto Prize Divisions
| Division | Match | Typical Prize | Odds |
|---|---|---|---|
| Match 6 | Match 6 | Jackpot (min R2M) | 1 in 20,358,520 |
| Match 5 + Bonus | Match 5 + Bonus | ~R50,000+ | 1 in 3,393,087 |
| Match 5 | Match 5 | ~R3,500+ | 1 in 55,624 |
| Match 4 + Bonus | Match 4 + Bonus | ~R1,500+ | 1 in 11,125 |
| Match 4 | Match 4 | ~R200+ | 1 in 618 |
| Match 3 + Bonus | Match 3 + Bonus | ~R80+ | 1 in 310 |
| Match 3 | Match 3 | ~R30 | 1 in 29 |
| Match 2 + Bonus | Match 2 + Bonus | ~R30 | 1 in 29 |
| Match 2 | Match 2 | Free ticket | 1 in 9 |
Prize values are approximate and vary per draw. Check the latest SA Lotto results for current prize breakdowns.
PowerBall Prize Divisions
| Division | Match | Typical Prize | Odds |
|---|---|---|---|
| Match 5 + PB | Match 5 + PB | Jackpot (min R10M) | 1 in 42,375,200 |
| Match 5 | Match 5 | ~R100,000+ | 1 in 2,231,327 |
| Match 4 + PB | Match 4 + PB | ~R5,000+ | 1 in 56,993 |
| Match 4 | Match 4 | ~R500+ | 1 in 3,000 |
| Match 3 + PB | Match 3 + PB | ~R100+ | 1 in 1,134 |
| Match 3 | Match 3 | ~R40 | 1 in 84 |
| Match 2 + PB | Match 2 + PB | ~R20 | 1 in 73 |
| Match 1 + PB | Match 1 + PB | ~R10 | 1 in 14 |
| PB only | PB only | ~R7 | 1 in 11 |
PowerBall Plus mirrors the same divisions but with its own separate prize pool. View latest PowerBall results.
Daily Lotto Prize Divisions
| Division | Match | Typical Prize | Odds |
|---|---|---|---|
| Match 5 | Match 5 | Jackpot (must be won) | 1 in 376,992 |
| Match 4 | Match 4 | ~R1,000+ | 1 in 1,538 |
| Match 3 | Match 3 | ~R40 | 1 in 44 |
| Match 2 | Match 2 | ~R5 | 1 in 8 |
UK 49s Prize Structure
UK 49s uses a fixed-odds model, meaning your prize is determined by the bookmaker based on your stake and the odds offered — not by a shared prize pool. Prizes vary between bookmakers. Use the ticket checker to see what your numbers could win.
Understanding the Prize Pool
The National Lottery allocates approximately 55% of total sales to prizes. Of that:
- ~40% funds jackpot and higher-tier prizes
- ~15% funds lower-tier and free ticket prizes
- The remaining ~45% goes to NLTC good causes, retailer commissions, and operator costs
What Happens to Unclaimed Prizes
Prizes not claimed within 365 days are transferred to the National Lotteries Commission Trust Fund. These funds are allocated to good causes — community development, arts, culture, and sports projects across South Africa.
